Vintage shirts vary by era and production run. Mambo Loud shirts from the late 1980s–1990s were typically cut looser than modern slim-fit shirts. Always compare measurements rather than relying on the tag size alone.
How to Measure
- Chest: Measure straight across the shirt, under the arms, then double.
- Length: Measure from the top of the collar (shoulder seam) to the hem.
- Shoulders: Measure straight across from shoulder seam to shoulder seam.
- Sleeve: Measure from shoulder seam to sleeve hem.
All measurements are taken flat and are approximate.
| Tagged Size | Chest (cm) | Length (cm) | Shoulders (cm) | Sleeve (cm) | Fit Description |
|---|---|---|---|---|---|
| S | 52–54 | 70–72 | 46–48 | 23–24 | Relaxed small / modern medium |
| M | 56–58 | 72–74 | 48–50 | 24–25 | Loose medium |
| L | 60–62 | 74–76 | 50–52 | 25–26 | Classic oversized fit |
| XL | 64–66 | 76–78 | 52–54 | 26–27 | Very oversized |
| XXL | 68–72 | 78–82 | 54–56 | 27–28 | Extreme vintage fit |
| Tagged Size | Chest (in) | Length (in) | Shoulders (in) | Sleeve (in) | Fit Description |
|---|---|---|---|---|---|
| S | 20.5–21.5 | 27.5–28.5 | 18–19 | 9–9.5 | Relaxed small / modern medium |
| M | 22–23 | 28.5–29 | 19–19.5 | 9.5–10 | Loose medium |
| L | 23.5–24.5 | 29–30 | 19.5–20.5 | 10–10.5 | Classic oversized fit |
| XL | 25–26 | 30–31 | 20.5–21.5 | 10.5–11 | Very oversized |
| XXL | 26.5–28.5 | 31–32.5 | 21.5–22 | 11–11.5 | Extreme vintage fit |
Fit Notes
- ✔ Boxy cut with wider shoulders and chest
- ✔ Designed to be worn loose
- ✔ Thicker cotton or rayon blends may drape differently
- ✔ Some shrinkage may have occurred over time
If you prefer a modern fitted look, consider sizing down.
For an authentic vintage / streetwear fit, choose your usual size.